Nā Kūlana Huahana
Hoʻohālike | Ana (mm) | Ka mana | Voltage Nominal | Lumen Output (±5%) | Palekana IP | IKPalekana |
SF-M250 | 86x288x200 | 50W | 110-277V | 7500LM | IP66 | IK10 |
SF-M250-L | 86x340x134 | 50W | 110-277V | 7500LM | IP66 | IK10 |
SF-M2100 | 194x288x200 | 100W | 110-277V | 15000LM | IP66 | IK10 |
SF-M2100-L | 86x604x134 | 100W | 110-277V | 15000LM | IP66 | IK10 |
SF-M2150 | 302x288x200 | 150W | 110-277V | 22500LM | IP66 | IK10 |
SF-M2150-L | 86x868x134 | 150W | 110-277V | 22500LM | IP66 | IK10 |
SF-M2200 | 410x288x200 | 200W | 110-277V | 30000LM | IP66 | IK10 |
SF-M2200-B | 194x562x200 | 200W | 110-277V | 30000LM | IP66 | IK10 |
SF-M2240 | 518x288x200 | 240W | 110-277V | 36000LM | IP66 | IK10 |
SF-M2300 | 626x288x200 | 300W | 110-277V | 45000LM | IP66 | IK10 |
SF-M2300-B | 302x562x200 | 300W | 110-277V | 45000LM | IP66 | IK10 |
SF-M2400 | 410x562x200 | 400W | 110-277V | 60000LM | IP66 | IK10 |
SF-M2450 | 302x831x200 | 450W | 110-277V | 67500LM | IP66 | IK10 |
SF-M2480 | 518x562x200 | 480W | 110-277V | 72000LM | IP66 | IK10 |
SF-M2600 | 626x562x200 | 600W | 110-277V | 90000LM | IP66 | IK10 |
SF-M2600-B | 410x831x200 | 600W | 110-277V | 90000LM | IP66 | IK10 |
Nā hiʻohiʻona huahana
1. ʻO ka SF-M2 modular floodlight i hana ʻia me ke kino kukui alumini die-cast kiʻekiʻe, ua pena ʻia ka ʻili, nani i ka helehelena, lōʻihi, anti-corrosion a me ka anti-rust, he ikaika ka thermal conductivity, a hiki ke hoʻololi i nā ʻano like ʻole. kaiapuni waho.Hoʻohana ke kua i kahi hoʻolālā hoʻoheheʻe wela convection, hoʻonui i ka wahi wela a hoʻomaikaʻi i ka mana wela.
2. Ke hoʻohana nei iā Philips Lumileds 3030 2D chip, ʻōlinolino kiʻekiʻe, ʻoi aku ka maikaʻi o ka luminous a hiki i 150LM, hōʻike waihoʻoluʻu waihoʻoluʻu Ra≥80, ʻōlinolino kiʻekiʻe, haʻahaʻa haʻahaʻa haʻahaʻa, palaho kukui haʻahaʻa, hoʻoheheʻe ʻia o ka māmā, lens transmittance kiʻekiʻe + ke ʻano hoʻohele ʻepekema ʻepekema, rectangular. ʻO ka hoʻonohonoho, ke apo silicone sealing industrial-grade, ke ola lawelawe lōʻihi.ʻO ka lens optical PC, ka uila uila> 94%, ka laulā ākea ākea.
3. Hoʻokumu ʻia ʻo MEAN WELL LED mea hoʻokele, mana helu PF>0.95, mana> 95%, me ka 6kV/10KV pale pale, dimming hana a me DALI dimming hana he koho.
4. Hoʻolālā maʻalahi, hiki i ka bracket ke hoʻololi i ka 180 ° e hoʻololi i ke kuhikuhi kukui o ke kukui ma o ka paʻa o ka nut, a hiki i kēlā me kēia module ke hoʻololi i ka 150 ° e hoʻololi i ke kihi e hoʻokō i nā pono kukui o nā hiʻohiʻona like ʻole.
5. E hoʻohana i ka pale kukui PC mānoanoa me ka hoʻouna māmā ʻana.ʻO ka paʻi ikaika kiʻekiʻe a me ke kū'ēʻana i ka māwae, ka lōʻihi, ka paʻakikī kiʻekiʻe, ka hoʻouna māmā maikaʻi, anti-glare, anti-explosion, pae pale IP10
6. ʻO ka hui pū ʻana o nā modula he nui, ʻo ke āpau ma waena o nā modules e hoʻomaikaʻi i ka wikiwiki dissipation wela, hoʻonā i ka pilikia o ka hōʻiliʻili o ka lepo, ka wai ʻoihana ʻoihana, ka mea hoʻohui wai M16, ka wai wai IP66, ʻaʻohe makaʻu i ka makani waho, ka ua, ka uila a me nā wā ʻino ʻē aʻe. .
Hoʻolālā noi
ʻO ka wattage piha, ka ʻōlinolino kiʻekiʻe, nā hiʻohiʻona noi ākea, hoʻohana pinepine ʻia i nā kahua pôpeku, nā pā basketball, nā kahua pāʻani i loko a me waho, nā kahua kūkulu, nā kukui kūlanakauhale, nā kukui tunnel, etc.